J-01054 · Small works · 2 Oct 2026 → 17 Oct 2026
8 Sandgate Way - Insurance Repair
Contract (ex GST)
$0
$0 inc GST
Variations
$0
Budget (costings)
$14,771
– of revenue
Committed (POs)
$15,669
106% of budget
Actual cost
$1,996
14% of budget
Claimed (received)
$0
– · $0 raised, unpaid
Budget vs committed vs actual, by costing category
| Category | Lines | Budget | Committed (POs) | Actual | Left in budget | Used |
|---|---|---|---|---|---|---|
| A. Protection, Demolition & Waste | 5 | $4,379 | $0 | $356 | $4,023 | 8% |
| B. Ceiling Rebuild | 5 | $6,331 | $0 | $1,640 | $4,691 | 26% |
| C. Paint & Clean | 2 | $2,826 | $0 | $0 | $2,826 | 0% |
| D. Electrical | 1 | $1,236 | $0 | $0 | $1,236 | 0% |
| POs not linked to a costing line | – | $0 | $15,669 | $0 | -$15,669 | 0% |
| Total | $14,771 | $15,669 | $1,996 | -$898 |
Wunderbuild vs Xero (supplier bills)
Xero is the ledger. Bills count here when a line is tracked to J-01054 or the bill is linked to one of this job's POs. Read only.
Actual cost, Wunderbuild (ex GST)
$1,996
Bills in Xero (ex GST)
$1,842
$2,027 inc GST · 3 bills
Difference (ex GST)
-$154
Xero minus Wunderbuild
Unpaid in Xero (inc GST)
$1,347
3 bills with no PO link
| Date | Supplier | Bill | Status | PO | Ex GST | Inc GST | Due |
|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | PowerFlex Electrical Pty Ltd | 11336 | DRAFT | none | $644 | $709 | $709 |
| 8 Oct 2026 | PowerFlex Electrical Pty Ltd | 11330 | PAID | none | $618 | $680 | $0 |
| 6 Oct 2026 | Versatile Building Products | 10107570 | AUTHORISED | none | $580 | $638 | $638 |
Progress claims
| Claim | Date | Status | Inc GST | Outstanding |
|---|---|---|---|---|
| Nothing mirrored yet. | ||||
Variations
| Variation | Status | Ex GST |
|---|---|---|
| Nothing mirrored yet. | ||
Purchase orders (5)
| PO | Supplier | Date | Status | Ex GST | Received |
|---|---|---|---|---|---|
| PO-03192 J-01054-PAINTING-2 | Coastal Colours Painting | 12 Oct 2026 | SENT · NONE | $2,673 | $0 |
| PO-03143 J-01054-ELECTRICAL | PowerFlex Electrical Pty Ltd | 7 Oct 2026 | SENT · NONE | $1,236 | $0 |
| PO-03186 INV-0052 | BuiltEco | 6 Oct 2026 | RECEIVED · APPROVED | $560 | $560 |
| PO-03073 J-01054-PLASTERING | Emberforge Pty Ltd | 1 Oct 2026 | SENT · NONE | $10,200 | $0 |
| PO-03074 J-01054-PAINTING | Coastal Colours Painting | 1 Oct 2026 | CANCELLED · NONE | $1,000 | $0 |
Timesheets (6)
| Date | Who | Hours | Task |
|---|---|---|---|
| 14 Oct 2026 | Mike Jones | 4.00 | Sandgate - AC unit repair & cover, shelves back up, AC outlet |
| 12 Oct 2026 | Telaufue Pou | 0.92 | Sandgate Way - site visit with Tirrus (client reassurance, cornice going in) |
| 7 Oct 2026 | Mike Jones | 4.75 | Ceiling frame - furring channel / levelling |
| 7 Oct 2026 | Jordan Greenhill | 5.00 | Ceiling frame - with Kristian (and Owen from 11:30) |
| 7 Oct 2026 | Kristian Yates | 4.50 | Redoing ceiling joist levelling, living area through to entry |
| 6 Oct 2026 | Telaufue Pou | 2.50 | Pickup - timber from Mitre 10 Malaga delivered to 8 Sandgate Way for Tirrus (two trips) |
Programme (12 items)
| Item | Start | End |
|---|---|---|
| Site toilet delivered (Instant Toilets & Showers) | 2 Oct 2026 | 2 Oct 2026 |
| Skip bin delivered (Instant Waste) | 2 Oct 2026 | 2 Oct 2026 |
| Plasterer (Kwan) - protection, furniture out, demo, furring channel, board, cornice | 5 Oct 2026 | 10 Oct 2026 |
| Electrician (PowerFlex) - disconnect & make safe ceiling fittings | 5 Oct 2026 | 5 Oct 2026 |
| Insulation removal - vacuum out blow-in insulation from roof space | 6 Oct 2026 | 6 Oct 2026 |
| Painter (Coastal Colours) - seal + 2 coats to ceiling & cornice (56.89 m2) | 12 Oct 2026 | 14 Oct 2026 |
| Cleaner (Lucy) - professional clean before the family moves back in (Wed pm, per Tirrus) | 14 Oct 2026 | 14 Oct 2026 |
| Plasterer (Kwan) - remove protection | 14 Oct 2026 | 14 Oct 2026 |
| Practical completion & handover to Nikki & Amy (hold point) - done Thu 15 Oct; kitchen tap only to come | 15 Oct 2026 | 15 Oct 2026 |
| Electrician (PowerFlex) - reconnect ceiling fittings, test & certify | 15 Oct 2026 | 15 Oct 2026 |
| Make good before handover - front door mat, plaster on exterior walls, AC vent (damaged during works, raised by Nikki 13 Oct) | 15 Oct 2026 | 15 Oct 2026 |
| Odeion - help Nikki & Amy move furniture back in | 15 Oct 2026 | 15 Oct 2026 |